Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAVPH8497H1ZQ
Call 08048601769 79% Response Rate
Send Enquiry
| Machine Power | 1-2 HP |
| Brand | SARA UDYOG |
| Driven Type | Pneumatic |
| Capacity | 30to40 pauch p minuates |
| Usage/Application | Industrial |
| Weight | 200kg |
One can avail from us a wide range of Pouch Sealing Machine. These Machines are engineered by our experienced engineers who know the precise demands of clients. Our machines are fabricated from top notch quality components sourced from reliable vendors. These machines are resistant to rust and available in various technical specifications as per the demands of clients. Moreover, we offer our Pouch Machines at reasonable rates.
Features:
Easy to install
Safe operation
Long functional life
Specifications:
Weight: 800kg
Power: 7KW
Packaging Material: Steel
View Complete details
| Brand | SARA UDYOG |
| Capacity | 30 to 60 pauch p min |
| Automation Grade | Automatic |
| Bag Type | Metalized, Stand Up Barrier |
View Complete details
| Capacity | 10 to 15 pauch |
| Machine Type | Semi-Automatic, Automatic, Manual |
| Color | Silver |
| Material | S.s ms |
| Automation Grade | Semi-Automatic |
| Machine Speed (Bag Per Minute) | 15 per minut |
| Machine Weight (Kilogram) | 250kg |
| Model Number | Su003 |
| Voltage (Volt) | 3 phase |
| Application | Powder |
| Brand | SARA UDYOG |
| Power Consumption | 0 TO 3KW |
| Condition | New |
In our wide range of products, we are manufacturing and supplying Auger Filler Machine. The offered machines are made up of superior quality raw material. Moreover, the machines are modern with an ability to pack 20 to 80 pouches per minutes. These are extensively used and demanded in various industries including food and confectionery due to their reliable performance and corrosion resistant quality.
Features:
Compact size
Lightweight
Easy to maintain
Specifications:
Packaging Material: Metal
Weight: 500MG
Voltage: AC 220V/380V
View Complete details
| Application | Pouch Filling |
| Brand | SARA UDYOG |
| Capacity | 30 to 40pauch p minutes |
| Power Consumption | 0.5kw |
| Machine Type | Manual, Automatic, Semi-Automatic |
View Complete details
| Capacity | 25 to 40 pauch |
| Machine Type | Manual, Automatic |
| Power Consumption | 0 TO 3KW |
| Country of Origin | Made in India |
View Complete details
| Application | Pouch Filling |
| Filling Material | Powder |
| Brand | SARA UDYOG |
| Capacity | 30to40 pauch p minuates |
| Automation Grade | Automatic |
View Complete details
| Pouch Length | >12 |
| Machine Power | 2-3 HP, 1-2 HP, 0-1 HP |
| Capacity (pouch per hour) | >4000, 1000-2000, 0-500, 2000-3000, 500-1000, 3000-4000 |
| Pouch Capacity | 10-50 grams, 400-600 grams, 600-1000 grams, 50-200 grams, >1000 grams, 200-400 grams |
View Complete details
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Usage/Application | Industrial |
| Brand | SARA UDYOG |
| Capacity | depend on product |
View Complete details
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Brand | SARA UDYOG |
| Capacity | depend on product |
View Complete details
| Type of Machine | Chappal Making Machine |
| Driven Type | Pedal |
| Capacity | depend on product |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details