Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAVPH8497H1ZQ
Call 08048601769 81% Response Rate
Send Enquiry
| Brand | SARA UDYOG |
| Capacity | 30 to 60 pauch p min |
| Automation Grade | Automatic |
| Bag Type | Metalized, Stand Up Barrier |
View Complete details
| Capacity | 10 to 15 pauch |
| Machine Type | Semi-Automatic, Automatic, Manual |
| Color | Silver |
| Material | S.s ms |
| Automation Grade | Semi-Automatic |
| Machine Speed (Bag Per Minute) | 15 per minut |
| Machine Weight (Kilogram) | 250kg |
| Model Number | Su003 |
| Voltage (Volt) | 3 phase |
| Application | Powder |
| Brand | SARA UDYOG |
| Power Consumption | 0 TO 3KW |
| Condition | New |
In our wide range of products, we are manufacturing and supplying Auger Filler Machine. The offered machines are made up of superior quality raw material. Moreover, the machines are modern with an ability to pack 20 to 80 pouches per minutes. These are extensively used and demanded in various industries including food and confectionery due to their reliable performance and corrosion resistant quality.
Features:
Compact size
Lightweight
Easy to maintain
Specifications:
Packaging Material: Metal
Weight: 500MG
Voltage: AC 220V/380V
View Complete details
| Sealing Type | Center Seal |
| Automation Grade | Automatic |
| Max Seal Length | 200 mm |
| Machine Power | 1 HP |
| Sealing Width | 10 mm |
| Mounting Type | Vertical |
| Film Material | Laminated Film, Polyester |
| Brand | SARA UDYOG |
| Usage/Application | Industrial |
| Driven Type | Mechanical |
| Weight | 300kg |
View Complete details
| Application | Pouch Filling |
| Brand | SARA UDYOG |
| Capacity | 30 to 40pauch p minutes |
| Power Consumption | 0.5kw |
| Machine Type | Manual, Automatic, Semi-Automatic |
View Complete details
| Capacity | 25 to 40 pauch |
| Machine Type | Manual, Automatic |
| Power Consumption | 0 TO 3KW |
| Country of Origin | Made in India |
View Complete details
| Application | Pouch Filling |
| Filling Material | Powder |
| Brand | SARA UDYOG |
| Capacity | 30to40 pauch p minuates |
| Automation Grade | Automatic |
View Complete details
| Pouch Length | >12 |
| Machine Power | 2-3 HP, 1-2 HP, 0-1 HP |
| Capacity (pouch per hour) | 1000-2000, 2000-3000, >4000, 500-1000, 3000-4000, 0-500 |
| Pouch Capacity | 200-400 grams, 50-200 grams, 400-600 grams, 10-50 grams, 600-1000 grams, >1000 grams |
View Complete details
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Usage/Application | Industrial |
| Brand | SARA UDYOG |
| Capacity | depend on product |
View Complete details
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Brand | SARA UDYOG |
| Capacity | depend on product |
View Complete details
| Type of Machine | Chappal Making Machine |
| Driven Type | Pedal |
| Capacity | depend on product |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details