Power Consumption | 20hp |
Machine Type | Manual, Semi-Automatic, Automatic |
Capacity | 80-100Kg p hour |
Voltage | 440 |
Automation Grade | Automatic |
Machine Type | Automatic, Semi-Automatic, Manual |
Capacity | 80-100Kg p hour |
Power Consumption | 10-20HP |
Output (Kg/h) | Main motor power (H.P) | Feeder motor (H.P) | Cutter motor (H.P) |
80-100 | 15 | 1 | 1 |
Brand | SARA UDYOG |
We are identified as one of a prominent manufacturer, supplier and exporter of Corn Puff Extruder Machine. These machines are designed with main bearing housing fitted with good make bearing. To ensure their safe transit at clients’ destinations, we pack this using premium quality packaging material.
Features:
*Your information is safe with us.
Machine Type | Semi-Automatic, Automatic, Manual |
Capacity | 80-100Kg p hour |
Power Consumption | 20hp |
Machine Type | Automatic, Semi-Automatic, Manual |
Capacity | 80 to 100 kg ph |
Power Consumption | 25 HP |
Capacity | 80 to 100 kg par hour |
*Your information is safe with us.
Automation Grade | Fully Automatic, Manual, Semi-Automatic |
Condition | New |
Production Capacity | 800-1200 Kg/hour, >1200 Kg/hour, 100-400 Kg/hour, 400-800 Kg/hour, <100 Kg/hour |
Auxiliary | Pipe Crusher, Mixer, Miller |
Dimensions (L*W*H) (in inches): | 3*7*7feet |
Machinery Weight (in kg): | 700 to 1000kg |
Model | SSI |
Machine Type | Automatic, Semi-Automatic, Manual |
Capacity | 50 to 500kg |
Power Consumption | 5 to 40 hp |
Machine Type | Automatic, Semi-Automatic, Manual |
Capacity | 80-100Kg p hour |
Power Consumption | 10-20HP |
*Your information is safe with us.
Machine Type | Manual, Semi-Automatic, Automatic |
Capacity | 250kg-300kg per hour |
Power Consumption | 40HP |
3.6/5
Rated by 69 Users