Usage/Application | Liquid,Powder,Granual |
Pouch Capacity | 10-50 grams,50-200 grams,200-400 grams,400-600 grams,600-1000 grams |
Condition | Refurbished,New |
Machine Power | 0-1 HP,1-2 HP,2-3 HP |
Automatic Grade | Automatic |
Driven Type | Electric |
Pouch Length | 10"-12" |
Dimension | 4*6*7 feet |
Filler Type | Cup Filler |
Usage/Application | Powder |
Capacity | 2000-3000 pouch per hour |
Driven Type | Electric, Pneumatic, Mechanical |
Machine Power | 2-3 HP |
Pouch Length | 6"-8" |
Voltage | 220 & 440 voltage |
Weight | 300kg, 500kg |
Filing Type | 30 kg |
Horizontal Sealing System | Horizontal sealing pneumatic |
I Deal In | New Only |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Machine Type | Automatic |
Power Consumption | 0 TO 3KW |
Brand | SARA UDYOG |
Filler Type | Auger Filler |
We are manufacturing, supplying and exporting Auger Filler Pouch Packing Machine with Auger filler to pack various powder products like milk powder, detergent powder, spices and many more. Moreover, the machines are appreciated in the market due to their easy maintenance, robust construction and reliable performance. Further, these are available in various sizes for the clients.
Specifications:
Voltage: 110V/220V
Dimension(L*W*H): L1000x W1000x H3000mm
Air Consumption: 0.09 L / Sealing
Pouch Capacity | 200-400 grams, 10-50 grams, 50-200 grams |
Condition | Refurbished, New |
Machine Power | 1-2 HP, 0-1 HP |
Pouch Length | 8"-10" |
Usage/Application | Liquid, Powder, Granual |
Power(KW) | 0 to 3kw |
Automation Grade | Automatic, Semi-Automatic, Manual |
Filler Type | Cup Filler |
*Your information is safe with us.
Pouch Capacity | 200-400 grams, 10-50 grams, 50-200 grams |
Automation Grade | Automatic |
Machine Power | 0-1 HP, 1-2 HP |
Condition | New |
Power(KW) | 0 to 3kw |
Usage/Application | Liquid, Powder, Granual |
Filler Type | Cup Filler |
Capacity (pouch per hour) | 500-1000,1000-2000,2000-3000 |
Packaging Material | Plastic |
Automation Grade | Automatic ,Semi-Automatic,Manual, Semi-Automatic |
Sealing Type | Center Seal |
Packaging Type | Bags |
Pouch Length | 4"-6" |
Machine Power | 0-1 HP,1-2 HP, 0-1 HP |
Condition | New |
Power(KW) | 0 to 3kw |
Our company is manufacturing, supplying and exporting a wide range of Conwear Pouch Packing Machine which is fully automated machinery. These machines are mainly used for packaging of granules or powder and liquids such as shampoo, hair oil, mobile oil, honey, sauces in laminate film pouch. Moreover, the machines are known for their reliable performance, longer service life and easy installation.
Specifications:
Voltage: 110V/220V
Dimension(L*W*H): L430x W330x H480mm
Weight: 35kg
Pouch Capacity | 600-1000 grams, 200-400 grams, 400-600 grams, 10-50 grams, 50-200 grams |
Automation Grade | Automatic |
Machine Power | 2-3 HP, 0-1 HP, 1-2 HP |
Condition | New |
Usage/Application | Liquid, Powder, Granual |
Filler Type | Cup Filler |
*Your information is safe with us.
Pouch Capacity | 50-200 grams, 10-50 grams, 200-400 grams |
Dimension(L*W*H) | 4*3*6feet |
Speed (Pouch per minute) | 30 to 60 pauch p minutes |
Electrical Supply | Single Phase, Three Phase |
Sealing Type | Center Sealing, Three Side Seal |
Machine Type | Automatic |
Voltage(V) | 220 v |
Machine Power (HP) | 0-1 HP |
Automation Grade | Automatic |
Half Pneumatic Packing Machine are very popular in the packing of snacks, spices and a variety of other food stuff. These high-speed half pneumatic machines are offered with customization to suit your specific requirements. Made from the high-grade material while using the latest available technology, these half pneumatic packing machines are comparable to the best in the world.
Specifications:
Voltage: 220V 50/60Hz
Automatic Grade: Semi-Automatic
Power: 2.2Kw
Machine Type | Semi-Automatic, Manual, Automatic |
Sealing Type | Center Sealing, Three Side Seal |
Electrical Supply | Three Phase, Single Phase |
Speed (Pouch per minute) | 30 to 60 pauch p minutes |
Voltage(V) | 220 v |
Pouch Capacity | 10-50 grams, 50-200 grams, 200-400 grams, 400-600 grams |
Dimension(L*W*H) | 4*9*9feet |
We are among the eminent manufacturers, suppliers and exporters of Pneumatic Pouch Packing Machine with Auger Filler. Available in various configurations, these machines are widely used for packaging purposes. Our logistics personnel make sure that the consignments are delivered at clients’ destination within the scheduled time frame.
Features:
Compact size
Lightweight
Easy to maintain
Specifications:
Voltage: 350V 3phase 50/60hz
Dimension(L*W*H): 3170*670*1450mm
Power: 3.2KW
*Your information is safe with us.
Pouch Capacity | 10-50 grams,50-200 grams |
Automation Grade | Automatic |
Machine Power | 0-1 HP,1-2 HP |
Condition | New |
Power(KW) | 0 to 3kw |
Chuna Pouch Packing Machine Our Chuna pouch packing machine is immensely popular for packing edible lime due to its specialty like excellent performance, high speed as well as easy operation without any need from technicians.
Specifications:
Voltage: 380v
Frequency: 13.56MHZ
Power: 2.4KW
Automation Grade | Semi-Automatic |
Power Consumption | 1 k.w |
Voltage | 220 v |
Machine Capacity | 25 to 40 pauch |
Brand | SARA UDYOG |
Dimension(L*W*H) | 12*3*6 feet |
Driven Type | Electric,Hydraulic |
Packaging Type | conveyor packing machines,senter selling machine,nitrogan |
Packaging Speed | 20 to 30 par min |
Automatic Grade | Semi-Automatic,Automatic |
Controlled Through | P L C bass |
Phase | Single phase |
Power(KW) | 0 to 3kw |
Electric Use | 2 kw |
Voltage V | 220 v AC |
Condition | New |
Country of Origin | Made in India |
Manufacturer of potato chips packing machine, precision potato chips slicer, pouch packing machines, automatic form Fill machines, seal machines & spares, packaging machinery, collar type machine
Specifications:
Power: 3KW
Automatic Grade: Automatic
Weight: 500kg,500 kg
Machine Capacity | 30 to 60 pauch par minutes |
Driven Type | Electric, Hydraulic |
Packaging Type | Packing Machine,Dal packing Machine |
Automatic Grade | Semi-Automatic |
Brand | SARA UDYOG |
Dimension | 3*4*6 feet |
Power | 0.5 to 2kw |
Condition | New |
*Your information is safe with us.
Capacity (pouch per hour) | 0-500,500-1000,1000-2000,2000-3000 |
Machine Power | 0-1 HP,1-2 HP |
Condition | New |
Pouch Capacity | 50-200 grams, 10-50 grams |
Pouch Length | 6 |
Power(KW) | 0.5kw |
Automation Grade | Semi-Automatic, Manual, Automatic |
Machine Capacity | 5 to 500 gm |
Dimension(L*W*H) | 4*3*6 feet |
Driven Type | Electric, Hydraulic |
Packaging Type | Liquid Pouch Packing Machine,Automatic Liquid Pouch Packing Machine,side seling machine |
Automatic Grade | Semi-Automatic, Automatic |
Condition | New |
Power(KW) | 0.5kw |
Machine Type | Automatic |
Power Consumption | 0 TO 3KW |
Brand | SARA UDYOG |
Capacity | 30 to 50pauch p minutes |
*Your information is safe with us.
Driven Type | Electric, Hydraulic |
Voltage | 220 v |
Power | 0.5kw |
Condition | New |
Packaging Type | Plastic Bottles |
Dimension | 3*3*6 feet |
Capacity | 30to60 pauch p minutes |
Brand | SARA UDYOG |
Automatic Grade | Automatic |