Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAVPH8497H1ZQ
Call 08047684771 88% Response Rate
Send Enquiry
| Usage/Application | Liquid,Powder,Granual |
| Driven Type | Electric |
| Condition | Refurbished,New |
| Pouch Length | 10"-12" |
| Automatic Grade | Automatic |
| Dimension | 4*6*7 feet |
| Filler Type | Cup Filler |
| Machine Power | 0-1 HP,1-2 HP,2-3 HP |
| Pouch Capacity | 10-50 grams,50-200 grams,200-400 grams,400-600 grams,600-1000 grams |
View Complete details
| Capacity (pouch per hour) | 0-500,500-1000,1000-2000,2000-3000 |
| Automation Grade | Semi-Automatic, Manual, Automatic |
| Machine Power | 0-1 HP,1-2 HP |
| Pouch Capacity | 10-50 grams, 50-200 grams |
| Pouch Length | 6 |
| Power(KW) | 0.5kw |
| Condition | New |
View Complete details
| Filling Capacity | 50 ml |
| Production Capacity | 1000 Pouch/Hour |
| Packaging Type | Packet |
| Speed | 25pouch/minut |
| Usage/Application | Packaging |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
| Machine Power | 0-1 HP, 1-2 HP |
| Pouch Capacity | 200-400 grams, 10-50 grams, 50-200 grams |
| Automation Grade | Automatic |
| Usage/Application | Liquid, Powder, Granual |
| Condition | New |
| Power(KW) | 0 to 3kw |
| Filler Type | Cup Filler |
View Complete details
| Automation Grade | Automatic, Semi-Automatic |
| Sealing Type | Center Seal |
| Packaging Material | Plastic |
| Pouch Length | 4"-6" |
| Packaging Type | Bags |
| Condition | New |
| Power(KW) | 0 to 3kw |
Our company is manufacturing, supplying and exporting a wide range of Conwear Pouch Packing Machine which is fully automated machinery. These machines are mainly used for packaging of granules or powder and liquids such as shampoo, hair oil, mobile oil, honey, sauces in laminate film pouch. Moreover, the machines are known for their reliable performance, longer service life and easy installation.
Specifications:
Voltage: 110V/220V
Dimension(L*W*H): L430x W330x H480mm
Weight: 35kg
View Complete details
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Sealing Type | Three Side Seal, Center Sealing |
| Electrical Supply | Single Phase, Three Phase |
| Speed (Pouch per minute) | 30 to 60 pauch p minutes |
| Voltage(V) | 220 v |
| Pouch Capacity | 50-200 grams, 200-400 grams, 10-50 grams |
| Machine Power (HP) | 0-1 HP |
| Dimension(L*W*H) | 4*3*6feet |
Half Pneumatic Packing Machine are very popular in the packing of snacks, spices and a variety of other food stuff. These high-speed half pneumatic machines are offered with customization to suit your specific requirements. Made from the high-grade material while using the latest available technology, these half pneumatic packing machines are comparable to the best in the world.
Specifications:
Voltage: 220V 50/60Hz
Automatic Grade: Semi-Automatic
Power: 2.2Kw
View Complete details
| Pouch Capacity | 10-50 grams, 50-200 grams, 200-400 grams, 400-600 grams, 600-1000 grams |
| Machine Power | 2-3 HP, 0-1 HP, 1-2 HP |
| Automation Grade | Automatic |
| Usage/Application | Liquid, Powder, Granual |
| Condition | New |
| Filler Type | Cup Filler |
View Complete details
| Machine Capacity | 5 to 500 gm |
| Dimension(L*W*H) | 4*3*6 feet |
| Driven Type | Hydraulic, Electric |
| Packaging Type | Liquid Pouch Packing Machine,Automatic Liquid Pouch Packing Machine,side seling machine |
| Automatic Grade | Semi-Automatic, Automatic |
| Power(KW) | 0.5kw |
| Condition | New |
View Complete details
| Sealing Type | Center Sealing, Three Side Seal |
| Machine Type | Semi-Automatic, Manual, Automatic |
| Electrical Supply | Single Phase, Three Phase |
| Speed (Pouch per minute) | 30 to 60 pauch p minutes |
| Voltage(V) | 220 v |
| Dimension(L*W*H) | 4*9*9feet |
We are among the eminent manufacturers, suppliers and exporters of Pneumatic Pouch Packing Machine with Auger Filler. Available in various configurations, these machines are widely used for packaging purposes. Our logistics personnel make sure that the consignments are delivered at clients’ destination within the scheduled time frame.
Features:
Compact size
Lightweight
Easy to maintain
Specifications:
Voltage: 350V 3phase 50/60hz
Dimension(L*W*H): 3170*670*1450mm
Power: 3.2KW
View Complete details
| Packaging Speed | 20 to 30 par min |
| Automation Grade | Semi-Automatic |
| Power Consumption | 1 k.w |
| Voltage | 220 v |
| Machine Capacity | 25 to 40 pauch |
| Brand | SARA UDYOG |
| Dimension(L*W*H) | 12*3*6 feet |
| Driven Type | Electric,Hydraulic |
| Packaging Type | conveyor packing machines,senter selling machine,nitrogan |
| Automatic Grade | Semi-Automatic,Automatic |
| Controlled Through | P L C bass |
| Phase | Single phase |
| Power(KW) | 0 to 3kw |
| Electric Use | 2 kw |
| Voltage V | 220 v AC |
| Condition | New |
| Country of Origin | Made in India |
Manufacturer of potato chips packing machine, precision potato chips slicer, pouch packing machines, automatic form Fill machines, seal machines & spares, packaging machinery, collar type machine
Specifications:
Power: 3KW
Automatic Grade: Automatic
Weight: 500kg,500 kg
Additional Information:
View Complete details
| Capacity | 501- 1000 Pouch per hour |
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Usage/Application | Industrial |
| Pouch Capacity | 50-200 grams |
| Packaging Type | Bags |
| Pouch Length | 4 - 6 inches |
| Country of Origin | Made in India |
View Complete details
| Capacity | 2000-3000 pouch per hour |
| Machine Power | 2-3 HP |
| Usage/Application | Powder |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Driven Type | Mechanical, Electric, Pneumatic |
| Pouch Length | 6"-8" |
| Voltage | 220 & 440 voltage |
| Weight | 500kg, 300kg |
| Filing Type | 30 kg |
| Horizontal Sealing System | Horizontal sealing pneumatic |
| Machine Type | Automatic |
| Power Consumption | 0 TO 3KW |
| Brand | SARA UDYOG |
| Filler Type | Auger Filler |
We are manufacturing, supplying and exporting Auger Filler Pouch Packing Machine with Auger filler to pack various powder products like milk powder, detergent powder, spices and many more. Moreover, the machines are appreciated in the market due to their easy maintenance, robust construction and reliable performance. Further, these are available in various sizes for the clients.
Specifications:
Voltage: 110V/220V
Dimension(L*W*H): L1000x W1000x H3000mm
Air Consumption: 0.09 L / Sealing
View Complete details
| Usage/Application | Liquid, Powder, Granual |
| Condition | Refurbished, Refurbished,New, New |
| Pouch Length | 8"-10" |
| Pouch Capacity | 10 grams |
| Power(KW) | 0 to 3kw |
| Automation Grade | Automatic, Semi-Automatic, Manual |
| Filler Type | Cup Filler |
View Complete details
| Driven Type | Electric, Hydraulic |
| Condition | New |
| Brand | SARA UDYOG |
| Automatic Grade | Semi-Automatic |
| Machine Capacity | 30 to 60 pauch par minutes |
| Power | 0.5 to 2kw |
| Packaging Type | Packing Machine,Dal packing Machine |
| Dimension | 3*4*6 feet |
View Complete details
| Capacity | 30to60 pauch p minutes |
| Brand | SARA UDYOG |
| Dimension | 3*3*6 feet |
| Driven Type | Hydraulic, Electric |
| Voltage | 220 v |
| Automatic Grade | Automatic |
| Packaging Type | Plastic Bottles |
| Power | 0.5kw |
| Condition | New |
View Complete details
| Product Type | Granules |
| Packaging Range | 250GM |
| Machine Type | Mechanical FFS |
| Packaging Speed | Upto 30 PPM |
| Filling System | Cup Filler |
| Sealing Type | Center Seal |
| Power Consumption | Upto 2 kW |
| Contact Parts Material | SS 304 |
| Pouch Format | Sachet |
| Features | Pouch Counter, Batch Coding |
We are a manufacturer of high-speed FFS (Form Fill Seal) Pouch Packing Machines designed for efficient and precise packaging of products like jeera, spices, grains, powders, and other food items. The machine forms the pouch from roll film, fills the product with accurate weighing control, and seals it automatically in a single continuous process.
Built with heavy-duty stainless steel construction, our FFS machine ensures hygiene, durability, and low maintenance. It supports multiple pouch sizes and offers consistent sealing quality with high production output.
Suitable for small to large-scale manufacturing units, this machine reduces labor dependency and improves packaging efficiency while maintaining product freshness.
View Complete details
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Voltage | 220v |
| Country of Origin | Made in India |
View Complete details
| Power Consumption | 0 TO 3KW |
| Machine Type | Automatic |
| Brand | SARA UDYOG |
| Capacity | 30 to 50pauch p minutes |
View Complete details
| Pouch Capacity | 10-50 grams,50-200 grams |
| Automation Grade | Automatic |
| Machine Power | 0-1 HP,1-2 HP |
| Condition | New |
| Power(KW) | 0 to 3kw |
Chuna Pouch Packing Machine Our Chuna pouch packing machine is immensely popular for packing edible lime due to its specialty like excellent performance, high speed as well as easy operation without any need from technicians.
Specifications:
Voltage: 380v
Frequency: 13.56MHZ
Power: 2.4KW
View Complete details
| Spice Form | Granules |
| Filling Range | 50–100 g |
| Machine Type | Vertical FFS |
| Feeding System | Volumetric Filler |
| Packaging Speed | 20–30 ppm |
| Pouch Type | Center Seal |
| Film Type | Paper Poly |
| Dust Control | Without Dust Extractor |
| Print Mark Control | With Photocell |
| Structure Material | SS304 |
We are a manufacturer of high-performance Jeera Packing Machines designed for accurate, fast, and hygienic packaging of cumin seeds. Our machines are engineered with advanced weighing technology to ensure precise filling and minimum product wastage.
Built with heavy-duty stainless steel construction, the machine is suitable for continuous industrial use and complies with food-grade standards. It performs automatic weighing, filling, sealing, and cutting operations with consistent output quality.
Ideal for spice factories, bulk suppliers, and export units, our Jeera Packing Machine enhances productivity while reducing labor costs.
View Complete details